|  | E-Tech full hybrid 145 hp | mild hybrid 160 hp | mild hybrid 140 hp | 
| technology | 1 x 230 V battery + 2 electric motors + 1 combustion engine | 1 x 12 V battery + 1 combustion engine | 1 x 12 V battery + 1 combustion engine | 
| reduced fuel consumption | up to 40% | up to 8% | up to 8% | 
| fuel consumption | from 4.7 l/100 km | from 5.8 l/100 km | from 5.8 l/100 km | 
| CO2 emissions | from 105 g/km | from 130 g/km | from 130 g/km | 
| Crit’Air classification | 1 | 1 | 1 | 
| energy recovery via deceleration and braking | yes | yes | yes | 
| energy recovery amplification | yes | no | no | 
| combustion engine electrical assistance | yes | yes | yes | 
| city electric driving | up to 80% of trips with energy recovery | no | no | 
